Walt Disney World Resort
Oct 24, 2023
Give yourself a gift this holiday season with this special offer.
EligibilityProof of Florida residency required at check-in.
Valid Travel Dates
Select nights October 2 to December 25, 2023
Length of Stay Requirements
Minimum – 1 night
Maximum – 14 nights
Important Details
The number of rooms allocated for this offer is limited.
Savings based on the non-discounted price a non-Florida resident pays for the same room.
Length of stay requirements may apply.
Additional per-adult charges may apply if more than 2 adults per room at Disney Value, Moderate and Deluxe Resorts, and Studios at Disney Deluxe Villa Resorts.
Advance reservations required.
Cannot be combined with any other discount or promotion.
Offer excludes the following room types: 3-bedroom villas, Bungalows at Disney’s Polynesian Villas and Bungalows and The Campsites at Disney’s Fort Wilderness Resort.
Valid admission and a theme park reservation are required to enjoy theme parks and are not included in this offer.
Valid admission for special ticketed events is not included in this offer.
Save up to 30% on stays most Sunday through Thursday nights from October 2 to November 18, 2023, and most nights from November 19 to December 9, 2023
Save up to 35% on stays most nights December 10 to December 25, 2023
This offer is valid for the Disney Resort hotels listed below. View the chart to explore savings.
Savings Most Sunday through Thursday nights from October 2 to November 18, 2023, and most nights from November 19 to December 9, 2023 | Savings Most nights December 10 to 25, 2023 | Resorts |
Save Up to 30% | Save Up to 35% | |
Save Up to 30% for stays most Sunday through Thursday nights from October 2 to November 18, 2023, and most nights from November 19 to December 9, 2023 | Save Up to 35% for stays most nights December 10 to 25, 2023 | Disney’s Animal Kingdom Lodge Disney’s Beach Club Resort Disney’s BoardWalk Inn Disney’s Grand Floridian Resort & Spa Disney’s Old Key West Resort Disney’s Riviera Resort Disney’s Saratoga Springs Resort & Spa Disney’s Yacht Club Resort |
Save Up to 25% | Save Up to 30% | |
Save Up to 25% for stays most Sunday through Thursday nights from October 2 to November 18, 2023, and most nights from November 19 to December 9, 2023 | Save Up to 30% for stays most nights December 10 to 25, 2023 | The Cabins at Disney’s Fort Wilderness Resort & Campground Disney’s Art of Animation Resort – Family Suites Disney’s Coronado Springs Resort Disney’s Port Orleans Resort – Riverside |
Save Up to 20% | Save Up to 25% | |
Save Up to 20% for stays most Sunday through Thursday nights from October 2 to November 18, 2023, and most nights from November 19 to December 9, 2023 | Save Up to 25% for stays most nights December 10 to 25, 2023 | Disney’s All-Star Movies Resort Disney’s All-Star Music Resort Disney’s All-Star Sports Resort Disney’s Animal Kingdom Villas – Kidani Village Disney’s Caribbean Beach Resort Disney's Contemporary Resort Disney's Polynesian Village Resort Disney’s Pop Century Resort |
Save Up to 15% | Save Up to 20% | |
Save Up to 15% for stays most Sunday through Thursday nights from October 2 to November 18, 2023, and most nights from November 19 to December 9, 2023 | Save Up to 20% for stays most nights December 10 to 25, 2023 | Bay Lake Tower at Disney’s Contemporary Resort Disney’s Polynesian Villas & Bungalows The Villas at Disney’s Grand Floridian Resort & Spa |
Save Up to 10% | Save Up to 15% | |
Save Up to 10% for stays most Sunday through Thursday nights from October 2 to November 18, 2023, and most nights from November 19 to December 9, 2023 | Save Up to 15% for stays most nights December 10 to 25, 2023 | Disney’s Animal Kingdom Villas – Jambo House Disney’s Art of Animation Resort – Little Mermaid Standard Rooms Disney’s Beach Club Resort – Villas Disney’s Port Orleans Resort – French Quarter Disney's Wilderness Lodge |
The number of rooms allocated for this offer is limited. Savings based on the non-discounted price a non-Florida resident pays for the same room. Length of stay requirements may apply. See Important Details.
Important Details
Additional per-adult charges may apply if more than 2 adults per room at Disney Value, Moderate and Deluxe Resorts, and Studios at Disney Deluxe Villa Resorts.
Cannot be combined with any other discount or promotion.
Advance reservations required.
Offer excludes the following room types: 3-bedroom villas, Bungalows at Disney’s Polynesian Villas and Bungalows and The Campsites at Disney’s Fort Wilderness Resort.
Proof of Florida residency required at check-in.
Valid admission and a theme park reservation are required to enjoy theme parks and are not included in this offer.
Valid admission for special ticketed events is not included in this offer.